3 Morningside - Wishaw general hospital
A service operated by Cowans Coaches
Storm Floris
Monday 4 August - Tuesday 5 August 2025
Storm Floris is stamping weather warnings for high winds across the UK from 6:00am until 23:59pm today. Our goal is to get people from A-B quickly but safely. We will continue running services today, however please be aware that services may be delayed or cancelled at short notice. Stay safe!
Effected Routes: 900, 227, 41, 11, M1, 11A, 4, 226A, 42, PR1, 5C, 72, 266, M9, M1A, 250, M6, M5, X1, M8, X24, X901, X76, M7, X77, 12, 12A, X74, PR5, 5, S1, X36, 5A, 5B, M10, 10, 240, 10A, 21, M3, 24, 320, 20, 253, M4, 15, X11, 15A, X2, 3, 30, 2
Wishaw general hospital - Morningside
Netherton Wishaw General Hospital (in grounds) | 06:00 | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wishaw, after Heathery Road | 06:02 | 06:22 | 06:42 | 07:02 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 |
Wishaw, at Cleland Road | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 |
Wishaw, before Dryburgh Road | 06:04 | 06:24 | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:24 | 19:44 |
Wishaw Old Parish Church (at) | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 |
Wishaw, opp Houldsworth Centre | 06:06 | 06:26 | 06:46 | 07:06 | 07:26 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:06 | 19:26 | 19:46 |
Wishaw, opp Kirk Road Service Station | 06:07 | 06:27 | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 |
Wishaw, before Coltness Road | 06:08 | 06:28 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 |
Cambusnethan, opp West Gate | 06:09 | 06:29 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:09 | 19:29 | 19:49 |
Cambusnethan, after Branchal Road | 06:10 | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 |
Cambusnethan, opp Woodhall Road | 06:11 | 06:31 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 |
Newmains Cambusnethan Street (at 509) | 06:12 | 06:32 | 06:52 | 07:12 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:32 | 19:52 |
Newmains, opp School Road | 06:13 | 06:33 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 19:33 | 19:53 |
Morningside, after School Road | 06:16 | 06:36 | 06:56 | 07:16 | 07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:16 | 19:36 | 19:56 |
Morningside, opp Mill Road | 06:16 | 06:36 | 06:56 | 07:16 | 07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:16 | 19:36 | 19:56 |
Morningside - Wishaw general hospital
Morningside, opp Mill Road | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morningside, before School Road | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 |
Newmains, at Hope Street | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 |
Newmains Cambusnethan Street (Outside 462) | 06:24 | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:24 |
Cambusnethan, on Woodhall Road | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 |
Cambusnethan, opp Branchal Road | 06:26 | 06:46 | 07:06 | 07:26 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:06 | 19:26 |
Cambusnethan, before West Gate | 06:27 | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 |
Wishaw, after Meadowburn Rd | 06:28 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:28 |
Wishaw, opp Ryde Road | 06:29 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:09 | 19:29 |
Wishaw, before Stewarton Street | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 |
Wishaw, at Steel Street | 06:31 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:11 | 19:31 |
Pather, opp Alexander Street | 06:32 | 06:52 | 07:12 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:32 |
Wishaw Dundyvan Lane (opp & before) | 06:33 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 19:33 |
Netherton Wishaw General Hospital (in grounds) | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 |
Cowans Coaches
- Type
- Real Life Recreation